Let us know if there is any problem in the comparison.
Performance tests were proceeded in the same setups and coditions and it's results may vary under different conditions.
Category | NetDrive | WebDrive | ExpanDrive | Mountain Duck | CloudMounter | |
---|---|---|---|---|---|---|
Supported OS | Windows | |||||
macOS | ||||||
Linux | △1 | - | - | - | ||
Android | - | - | - | - | ||
iPhone | - | - | - | - | ||
Drive Type | Network Drive | - | ||||
Read-only Drive | - | |||||
Local Disk | - | - | - | - | ||
Removable Drive | - | - | - | |||
Feature | Background Uploading | |||||
Offline mode | - | - | △2 | - | - | |
File browser3 | - | - | - | |||
File status icon | - | |||||
Shareable Link | △4 | - | - | |||
Mount on boot | - | △5 | - | - | ||
CLI tool | - | - | - | - | ||
Custom bandwidth | - | - | - | |||
Client-side Encryption | - | - | - | |||
Collaboration | Team Solution | - | - | - | ||
Support read-only Office files | - | - | ||||
File lock | △6 | - | - | - | ||
Manual directory refresh | - | - | - | |||
Performance (Windows) |
10,000 files (WebDAV, 4kb) | 5 min | 4 min | 27 min | 40 min | N/A+ |
800 MB file (WebDAV) | 79 sec | 89 sec | 80 sec | 77 sec | N/A+ | |
Performance (macOS) |
10,000 files (WebDAV, 4kb) | 3 min | 77 min | 5 min | 52 min | 70 min |
800 MB file (WebDAV) | 85 sec | 94 sec | 86 sec | 84 sec | 98 sec | |
Localization | - | - | ||||
Supported Storage Types |
over 20 | over 10 | over 10 | over 10 | over 10 | |
Version | Windows | 3.11 | 2019-5345 | 7.5 | 4.1.2 | 3.6 |
macOS | 3.11 | 2018-600 | 7.5 | 4.1.2 | 3.6 |